| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8am | Math130 (Yates104) | Math130 (Yates104) | |||
| 9am | AdvisorMtg (WB211) | ||||
| 10am | Math570 (EngrE206) | Math570 (EngrE206) | Office Hour (Weber10) | Math570 (EngrE206) | |
| 11am | |||||
| 12pm | |||||
| 1pm | Office Hour (Weber10) | ||||
| 2pm | PAL (WB117) | Greenslopes (WB117) | |||
| 3pm | Math540 EngrE202 ( ) | Math540 EngrE202 ( ) | Math540 EngrE202 ( ) | ||
| 4pm | |||||
| 5pm |