Announcements | Course Materials | Lectures, Handouts, and Homework | Previous Semester Exams
Instructor: Daniel Reinholz, Weber 132
Office Hours: Monday 12:00-1:00, Wednesday 11:00-12:00, Friday 2:00-3:00.
Email: reinholz {at} math {dot} colostate {dot} edu
| Date | Text Section | Lectures and Handouts | Assignments |
|---|---|---|---|
| Final Exam 12/17, 1:30-3:30 | |||
| Week 15: | |||
| Friday 12/12 | - | Review | - |
| Wednesday 12/10 | - | Review | Homework 34 |
| Tuesday 12/09 | § 6.6 | Continue Previous Day's Lecture | Homework 33 |
| Monday 12/08 | § 6.6 | Work | Homework 32 (Solution) |
| Week 14: | |||
| Friday 12/05 | § 6.3 | Finding Lengths of Plane Curves | Homework 31 (Solution) |
| Wednesday 12/03 | § 6.2 | Continue Previous Day's Lecture | - |
| Tuesday 12/02 | § 6.2 | Finding Volumes Using Shells | Homework 30 (Solution) |
| Monday 12/01 | § 6.1 | Continue Previous Day's Lecture | - |
| Fall Recess 11/22-11/30 | |||
| Week 13: | |||
| Friday 11/21 | § 6.1 | Finding Volumes Using Slabs | Homework 29 (Solution) |
| Wednesday 11/19 | § 5.6 | Area Between Curves | Homework 28 (Solution) |
| Tuesday 11/18 | § 5.5 & 5.6 | Continue Previous Day's Lecture | - |
| Monday 11/17 | § 5.5 & 5.6 | Integration by Substitution | Homework 27 (Solution) |
| Week 12: | |||
| Friday 11/14 | No class - Recovery and Grading Time | ||
| Wednesday 11/12 | - | Review | - |
| Tuesday 11/11 | - | Review | Lab 6: due 11/19 |
| Monday 11/10 | § 5.3 & 5.4 | Properties of Integrals Average Values |
Homework 26 (Solution) |
| Week 11: | |||
| Friday 11/07 | § 5.4 | The Fundamental Theorem of Calculus | Homework 25 (Solution) |
| Wednesday 11/05 | § 5.1 & 5.2 | Continue Previous Day's Lecture | - |
| Tuesday 11/04 | § 5.1 & 5.2 | Area | Homework 24 (Solution) Lab 5: due 11/11 |
| Monday 11/03 | § 4.8 | Indefinite Integrals Chapter 5 Study Guide |
Homework 23 (Solution) |
| Week 10: | |||
| Friday 10/31 | § 5.1 & 9.4 | Euler's Method | Homework 22 (Solution) |
| Wednesday 10/29 | § 4.8 | Differential Equations | Homework 21 (Solution) |
| Tuesday 10/28 | § 4.7 | Newton's Method | Homework 20 (Solution)
Lab 4: due 11/04 Plagiarism Memo |
| Monday 10/27 | § 4.6 | l'Hôpital's Rule | Homework 19 (Solution) |
| Week 9: | |||
| Friday 10/24 | § 4.5 | Chapter 4 Study Guide (Exam 3) Optimization Grading Criteria and Practice |
- |
| Wednesday 10/22 | § 4.5 | Optimization | Homework 18 (Solution) |
| Tuesday 10/21 | § 4.4 | Concavity and Curve Sketching | Homework 17 (Solution) |
| Monday 10/20 | § 4.2 | Mean Value Theorem | Homework 16 (Solution) |
| Week 8: | |||
| Friday 10/17 | No class - Recovery and Grading Time | ||
| Wednesday 10/15 | § 2.7,3.1-3.7,4.1,4.3 | Review | - |
| Tuesday 10/14 | § 2.7,3.1-3.7,4.1,4.3 | Review | - |
| Monday 10/13 | § 4.1 & 4.3 | Chapter 4 Study Guide | - |
| Week 7: | |||
| Friday 10/10 | § 4.1 & 4.3 | Extreme Values | Homework 15 (Solution) |
| Wednesday 10/08 | § 3.7 | Strategies for Solving Related Rates | - |
| Tuesday 10/7 | § 3.7 | Related Rates | Homework 14 (Solution) |
| Monday 10/6 | § 3.6 | Implicit Differentiation | Homework 13 (Solution) |
| Week 6: | |||
| Friday 10/03 | § 3.4 | Continue Previous Day's Lecture | - |
| Wednesday 10/01 | § 3.4 | Trigonometric Functions | Homework 12 (Solution) |
| Tuesday 9/30 | § 3.5 | Exploring the Derivative of Sine | - |
| Monday 9/29 | § 3.5 | Chain Rule | Homework 11 (Solution) |
| Week 5: | |||
| Friday 9/26 | § 3.2 | Continue Previous Day's Lecture | - |
| Wednesday 9/24 | § 3.2 | Differentiation Rules | Homework 10 (Solution) |
| Tuesday 9/23 | § 3.1 & 3.3 | Chapter 3 Study Guide | Lab 3: due 9/30 |
| Monday 9/22 | § 3.1 & 3.3 | Differentiation | Homework 9 (Solution) |
| Week 4: | |||
| Friday 9/19 | No class - Recovery and Grading Time | ||
| Wednesday 9/17 | § 2.1-2.7 | Review | - |
| Tuesday 9/16 | § 2.1-2.7 | Review | - |
| Monday 9/15 | § 2.7 | Continue Previous Day's Lecture | - |
| Week 3: | |||
| Friday 9/12 | § 2.7 | First-Order Approximations | Homework 8 (Solution) |
| Wednesday 9/10 | § 2.6 | Continuity | Homework 7 (Solution) |
| Tuesday 9/09 | § 2.5 | Order of Magnitude Analysis | Homework 6 (Solution) |
| Monday 9/08 | § 2.4-2.5 | Infinite Limits | Lab 2: due 9/15 |
| Week 2: | |||
| Friday 9/05 | § 2.4 | One-sided Limits | Homework 5 (Solution) |
| Wednesday 9/03 | § 2.2 | Continue Previous Day's Lecture | - |
| Tuesday 9/02 | § 2.2 | Limit Laws Chapter 2 Study Guide |
Homework 4 (Solution)
Lab 1: due 9/08 |
| Monday 9/01 | No class - Labor Day | ||
| Week 1: | |||
| Friday 8/29 | § 2.3 | Continue Previous Day's Lecture | Homework 3 (Solution) |
| Wednesday 8/27 | § 2.3 | Definition of a Limit | Homework 2 (Solution) |
| Tuesday 8/26 | § 2.1 | Rates of Change | - |
| Monday 8/25 | Concept Quiz 0 | Homework 1 | |
Following are some exams from previous semesters.
| Exam 1 | Exam 2 | Exam 3 | Final Exam |
|---|---|---|---|
|
Spring 2008 Fall 2007 Spring 2007 Fall 2006 |
Spring 2008 Exam A Exam B Exam C |
Spring 2008 Fall 2007 Spring 2007 Fall 2006 |
Spring 2008 Fall 2007 Spring 2007 Fall 2006 |