|
|
|
| Course | Ref No | Time | Room | Instructor |
| M502 COMBINATORICS II | 307338 | 2:10-3:00p MWF | ENGRG E106 | Chris Peterson |
| GS511 HIGHPERF COMP/VISUAL | 288750 | 2:10-3:00p MW | WEBER 202 | Frozen |
| 288751 | HRS ARR | |||
| M510 INTRO/MATH ANALYS II | 309762 | 9:00-9:50a MWF | ENGRG E206 | Frozen |
| M520 NON-LINEAR PROGRAMMING | 302074 | 12:30 - 1:45 TR | ENGRG B3 | Chong |
| M532 CONT. MODELS/PHYS SYST | 309763 | 3:10-4:00p MWF | 212 SHEP | Frozen |
| M546 PART. DIFF. EQUA. II | 309764 | 1:00-2:15p MWF | Weber 14 | Paul DuChateau |
| M550 DIFF. MTHDS--PARTL DIFF EQUA | 309765 | 11:00 - 11:50a MWF | ENGRG E206 | McArthur |
| M561 NUMERICAL ANALYSIS I | 307464 | 10:00-10:50a MWF | ENGRG E105 | Allgower |
| 8:00-8:50T | ENGRG E103 | |||
| M567 INTRO/ABSTR ALG II | 307067 | 11:00-11:50a MWF | ENGRG E105 | Rachel Pries |
| M571 TOPOLOGY II | 309766 | 1:10-2:00p MWF | ENGRG E206 | Holger Kley |
| M584 SPVSD COLLG TEACH | 306385 | CHAPPELL | ||
| M584 SPVSD COLLG TEACH | 306378 | KENNEDY | ||
| M584 SPVSD COLLG TEACH | 306379 | THOMAS | ||
| M584 SPVSD COLLG TEACH | 306380 | MUELLER | ||
| M584 SPVSD COLLG TEACH | 306381 | KLOPFENSTEIN | ||
| M584 SPVSD COLLG TEACH | 306382 | THOMAS | ||
| M584 SPVSD COLLG TEACH | 306383 | LIEBLER | ||
| M584 SPVSD COLLG TEACH | 306384 | DUFLOT | ||
| Colloquium | Mon 4pm | Holger Kley | ||
| M592-1 Combinatorics Seminar | 307776 | Fri 4:10-6:00 (biweekly) | Robert Liebler | |
| M592-2 Applied Math Seminar | 307777 | Wed 4pm | Michael Kirby | |
| M592-3 Algebra Seminar | 307778 | Tue, 1, E206 | Holger Kley | |
| M592-4 Greenslopes Seminar | 307779 | HRS ARR | Roger Thelwell | |
| M602 ADVANCED COMBINATORICS II | 309786 | 2:10-3:00p MWF | WEBER 14 | Anton Betten |
| M617 REAL ANALYSIS I | 303797 | 12:10 - 1:00p MTWF | ENGRG E202 | Estep |
| M667 Advanced Algebra II | 309767 | 11:00 - 11:50a MWF | 107B WAGAR | Alexander Hulpke |
| M676 SEMINAR IN MATH | 303667 | 2:10 -3:25p TR | Weber 202 | Kirby |
| 302668 | 10:00- 11:15a TR | Weber 202 | Kirby | |
| 303666 | 12:10-1:00p MWF | Weber 105 | Thomas | |
| M676-4 Numerical Methods for PDE | 303669 | 2:10p-3:00p MWF | ENGRG D102 | Oprea |
| M676.5 Mathematical Modeling in Continuum Mechanics |
318332 | 3:30p-5:00p W | ENGRG B4 | Simon Tavener |
| M693 SEMINAR IN MATH | 307784 | 10:00-10:50a MWF | ENGRG E202 | |
| M695V INDEPENDENT STU | 304016 | HRS ARR | ||
| M699V THESIS | 307786 | HRS ARR | ||
| M793V SEMINAR IN MATH | 307787 | HRS ARR | ||
| M798V RESEARCH | 307788 | HRS ARR | ||
| M799V DISSERTATION | 307789 | HRS ARR |